Description
Liquid Paraffin, renowned for its industrial-grade quality, is a lubricating marvel in various mechanical applications. Its excellent viscosity and high thermal stability ensure smooth machinery operations, reducing friction and wear. Industries rely on it for its consistent performance, enhancing the durability of heavy machinery, engines, and other mechanical components. Its adaptability and reliability make it a cornerstone in industrial settings, ensuring efficiency and longevity in operations. It is also used in insecticides and pesticides.
Tests | Test Method | Limits | Specification | Test Value |
Color | ASTM D-1500 | Max | L 1 | L 1 |
Density @15 ̊C | ASTM D-1289 | – | To Report | 0.840 |
Viscosity@40 ̊C cSt | ASTM D-445 | Min-Max | 18 to 21 | 18.5 |
Viscosity@100 ̊C cSt | ASTM D-445 | Min-Max | 4 to 5 | 4.40 |
Viscosity Index | ASTM D-2270 | Min | 120 | 135 |
Pour Point ̊C | ASTM D-97 | Max | -6 | -12 |
TAN (mg KOH/gr) | ASTM D-664 | – | To Report | L 0.03 |
Flash Point ̊C | ASTM D-92 | Min | 200 | 205 |
Noack | ASTM D-5800 | Max | 15.0 | 14 |
CCS (-)15 ̊C CCS (-)25 ̊C CCS (-)35 ̊C |
ASTM D-5293 | – | To Report | 990 1600 8412 |
Copper Corrosion | ASTM D-130 | Max | 1 | 1a |
Sulfur wt/ppm | ASTM D-2622 | Max | 30.0 | L 30.0 |
Water Content | ASTM D-6304 | Max | 50 ppm | 20.0 |
Reviews
There are no reviews yet.